Commit Graph

77 Commits

Author SHA1 Message Date
1f217770b7 wait for further opt 2024-07-22 01:33:54 +08:00
25f46c9a13 reach +0! 2024-07-19 05:55:58 +08:00
ceae34ea86 try to solve smallClassic 2024-07-18 19:18:55 +08:00
1bf4cc1efe rein q7 2024-07-08 23:42:48 +08:00
a825670fda rein q6 2024-07-08 19:27:55 +08:00
675529e9dc rein q4 2024-07-08 18:50:23 +08:00
88ed6ea135 rein q2 2024-07-08 18:16:30 +08:00
138a07eef6 rein q1 2024-07-08 17:37:53 +08:00
09c85f8942 accelerate ml q5 using GPU 2024-07-06 01:48:52 +08:00
e3f8181056 enter reinforcement 2024-07-06 01:30:00 +08:00
f105ba0150 ml q5 2024-07-06 01:24:14 +08:00
f10a24eb0a ml q4 2024-07-06 00:39:56 +08:00
819fe60a6b ml q3 improve to 98.4% 2024-07-05 19:42:55 +08:00
99f53727ba ml q3 2024-07-05 19:21:02 +08:00
422beb4a9b ml q2 2024-07-05 18:51:22 +08:00
c48da75a00 ml q1 2024-07-05 00:56:40 +08:00
ef4f011fe2 add venv to .gitignore 2024-07-04 21:35:27 +08:00
24f1de6740 finish tracking 2024-07-04 02:19:02 +00:00
f1c5e52ef7 tracking q8 2024-07-04 01:54:50 +00:00
3eca7d0960 tracking q7 2024-07-04 01:36:35 +00:00
3de2f7a615 tracking q5 2024-07-03 16:08:32 +00:00
38061036e4 traking q4 2024-07-03 15:46:29 +00:00
02eabecef9 bayes q3 2024-07-03 03:08:12 +00:00
28bbb5f22c bayes q2 2024-07-03 02:58:28 +00:00
4e27052ebf bayes q1 2024-07-03 01:27:56 +00:00
26431586f3 Merge remote-tracking branch 'upstream/main' 2024-07-02 12:50:21 +00:00
d67292406e feat(machinelearning): add cuda support for project 5. 2024-07-02 22:26:20 +08:00
86789d8fef feat(machinelearning): add files for project 5. 2024-07-02 18:14:39 +08:00
2c750a9148 logic q8 2024-07-02 02:45:27 +00:00
08c0ba9641 logic q7 2024-07-02 02:36:35 +00:00
85904d3d8e logic q6 2024-07-02 02:20:19 +00:00
7bc76a6ccb Merge remote-tracking branch 'upstream/main' 2024-07-02 01:09:18 +00:00
cebf87f338 fix: tracking 2024-07-01 22:35:15 +08:00
db760e66ee feat: tracking 2024-07-01 19:36:37 +08:00
7f59fe5a65 Merge branch 'main' of github.com:ACMClassCourse-2023/PPCA-AIPacMan-2024 2024-07-01 19:30:55 +08:00
3493f732c6 docs(bayes.md): add introduction of bayes network. 2024-07-01 19:10:55 +08:00
a91f43b6c8 docs(bayes.md): add introduction of bayes network. 2024-07-01 19:08:08 +08:00
1686785f59 logic q5 2024-07-01 08:55:06 +00:00
65d149cf35 logic q4 2024-07-01 08:49:57 +00:00
da78b0ed49 logic q3 2024-07-01 08:07:22 +00:00
39d5152471 logic q2 2024-07-01 06:48:59 +00:00
b0cfb03f7a logic q1 2024-07-01 06:25:52 +00:00
53e4cc580d slightly opt 2024-07-01 03:33:31 +00:00
181491b151 q6 2024-07-01 03:28:34 +00:00
4895d0eecf q4 2024-07-01 02:54:20 +00:00
7f6f29efaf q3 2024-07-01 02:45:53 +00:00
274ad5685f q2 2024-07-01 02:05:09 +00:00
a04f41a067 enable ghost eating 2024-06-28 02:14:31 +00:00
3b6f9da488 reach 4/4 2024-06-28 02:07:56 +00:00
fe0e7182cb reach 3/4 2024-06-28 01:41:21 +00:00